Licensed to Lebanon High School Hy-Tek's Meet Manager 5/7/2005 08:16 PM
Doug Sargent Freshman Sophomore Invitational - 5/7/2005
Keene, NH
Results
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bush, Ian 9 KHS 12.2 7 10
2 Dolley, Darren 10 Windsor 12.3 6 7
2 Roberts, Josh 09 Lebanon 12.3 7 7
4 Street, Andrew 09 Fall Mountain 12.4 7 4
5 Hixson, Tyler 09 Con-Val 12.5 6 1.5
5 Ankuda, Zach 09 Springfield 12.5 6 1.5
7 Curtis, Jack 10 Brattleboro 12.6 5
7 Street, Charles 10 Fall Mountain 12.6 7
7 Ray, Tom 9 KHS 12.6 7
10 Adams, Richard 10 Stevens 12.7 5
11 Reining, Dan 10 Monadnock 12.8 7
11 Martel, James 10 Hartford 12.8 6
11 Bogardus, Glenn 09 Springfield 12.8 5
14 Richardson, Adam Newport 13.1 4
14 Schlenker, Skyler 09 Hanover 13.1 3
16 Menning, Matt 10 Kearsarge Region 13.2 1
16 Ferland, Justin 09 Fall Mountain 13.2 4
18 Bolaski, Ben 09 Springfield 13.3 4
18 Lussier, Tom 09 Con-Val 13.3 4
18 Densmore, Sean 09 Hartford 13.3 6
21 Isabelle, Nate 09 Hartford 13.5 1
21 Cyphers, Jon 09 Lebanon 13.5 3
23 Mann, Kelly 9 KHS 13.6 3
24 McGuirk, Matt 10 Fall Mountain 13.7 5
25 Lafountain, Bryan Newport 13.8 3
26 McLaughlin, Andy 09 Hanover 13.9 2
26 Pletcher, Justin 09 Brattleboro 13.9 2
28 Jenkins, Mike 09 Lebanon 14.0 5
29 Hilton, Matt 9 KHS 14.1 2
30 Smith, Justin 10 Lebanon 14.2 5
31 Cummings, Ryan 9 KHS 14.5 2
32 Tom, Spillane 10 Kearsarge Region 15.4 1
33 Welch, Richard 09 Con-Val 16.2 4
34 Taylor, Ryan 09 Hanover 16.3 2
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Haynes, Kris 10 Mt. Anthony VT 24.1 5 10
2 Bush, Ian 9 KHS 24.5 5 8
3 Conley, Ethan 10 Windsor 24.6 4 6
4 Roberts, Josh 09 Lebanon 24.7 5 3
4 Varney, Trevor 09 Windsor 24.7 4 3
6 Horn, Brian 10 KHS 24.8 4 1
7 Adams, Richard 10 Stevens 25.5 4
8 Ankuda, Zach 09 Springfield 25.6 2
9 Hixson, Tyler 09 Con-Val 25.8 2
10 Bogardus, Glenn 09 Springfield 26.0 3
11 Erisman, Ryan 10 Stevens 26.1 2
12 Lawrence, Brandon 09 Con-Val 26.5 4
13 Bledsoe, Dan 10 Bellows Falls 26.7 4
14 Healy, Jim 09 Fall Mountain 27.4 1
15 Hill, Thomas 9 KHS 27.5 2
16 Phelps, Mark 10 Springfield 28.3 2
17 Douglas, Josh 10 Hartford 29.3 1
18 McLaughlin, Andy 09 Hanover 29.9 1
19 Howe, Ryan 10 Con-Val 34.3 1
Boys 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Haynes, Kris 10 Mt. Anthony VT 51.9 5 10
2 McDougle, Jacob 10 Fall Mountain 54.4 5 7
2 Bassarear, Josh 10 KHS 54.4 5 7
4 Sellarole, Mike 10 Fall Mountain 54.8 5 4
5 Roberts, Josh 09 Lebanon 55.6 5 2
6 Horn, Brian 10 KHS 57.0 4 1
7 Brewer, Pat 10 Fall Mountain 57.8 4
8 Erisman, Ryan 10 Stevens 58.7 4
9 French, Troy 10 Con-Val 59.4 3
10 Allison, Christopher 09 Mt. Anthony VT 1:00.1 3
11 Bierworth, Carter 10 Stevens 1:00.7 4
12 Hill, Thomas 9 KHS 1:01.7 3
13 Bousquet, Joe 09 Con-Val 1:02.6 3
14 Boutin, Andrew Newport 1:04.9 3
15 Brake, Sean 09 Kearsarge Region 1:06.5 1
16 Douglas, Josh 10 Hartford 1:07.0 2
17 Doyle, Bryan 10 Fall Mountain 1:07.2 2
18 Payson, Dan 9 KHS 1:08.4 2
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lavoie, Michael 10 Con-Val 2:07.7 10
2 McDougle, Jacob 10 Fall Mountain 2:11.1 8
3 Jewett, Zack 10 KHS 2:11.4 6
4 Brassor, Richard 10 Windsor 2:16.2 4
5 Sobel, Eli 10 KHS 2:18.9 2
6 Bolaski, Ben 09 Springfield 2:19.5 1
7 Wheating, Julian 10 Hanover 2:21.5
8 LaPlante, Nick 10 Stevens 2:22.5
9 Bierworth, Carter 10 Stevens 2:22.7
10 Calhoun, Peter 10 KHS 2:22.9
11 Martin, Tom 09 Green Mountain 2:27.9
12 McManus, Patrick 10 KHS 2:29.4
13 Spectelunas, Eric 10 Stevens 2:34.5
14 Jin, Warren 09 Hanover 2:37.6
15 Momaney, Duncan 09 Brattleboro 2:40.7
16 Powell, Richard 10 Hanover 2:42.2
17 Marley, Brendan 10 Brattleboro 2:44.7
18 Fields, Josh 10 Stevens 2:55.3
19 Congdon, Sam 09 Con-Val 3:11.7
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schofield, Ian 10 KHS 4:51.5 10
2 McGrath, Alex 09 Con-Val 4:52.1 8
3 Wheating, Julian 10 Hanover 4:55.2 6
4 Jewett, Zack 10 KHS 4:56.6 4
5 French, Troy 10 Con-Val 5:00.6 2
6 Schnackenberg, Kurt 10 KHS 5:04.1 1
7 Brown, Walker 10 KHS 5:06.3
8 Grald, Dylan 09 Lebanon 5:06.6
9 Ackerman, Kyle 10 Windsor 5:06.9
10 Farias, Simon 9 KHS 5:17.3
11 McManus, Patrick 10 KHS 5:17.9
12 LaPlante, Nick 10 Stevens 5:19.7
13 James, Hayden 09 Con-Val 5:22.1
14 Carrol, Kerin 10 Fall Mountain 5:24.0
15 Beaudry, Trevor 10 Fall Mountain 5:26.1
16 Martens, Curt 10 Con-Val 5:28.3
17 Powell, Richard 10 Hanover 5:29.5
18 Butler, Justin 09 Con-Val 5:31.1
19 Himmelstein, Daniel 10 Hanover 5:32.2
20 Matthews, Nick 10 Con-Val 5:36.1
21 Constantino, Nicholas 09 Mt. Anthony VT 5:39.2
22 Momaney, Duncan 09 Brattleboro 5:43.4
23 Spectelunas, Eric 10 Stevens 5:44.1
24 Miller, Sam 10 Brattleboro 5:44.5
25 Jin, Warren 09 Hanover 5:45.0
26 Chamberlin, Jacob 09 Fall Mountain 5:45.8
27 Joey, Astle 09 Kearsarge Region 5:48.5
28 Kramer, Josh 09 Brattleboro 5:51.5
29 Marley, Brendan 10 Brattleboro 5:53.3
30 Bailey, Jared 10 Windsor 5:53.9
31 Fields, Josh 10 Stevens 5:54.3
32 Reeves, Ben 10 Springfield 5:54.6
33 Hare, Bryan 10 Windsor 6:07.1
34 O'Leary, Michael 09 Hanover 6:08.0
35 Phelps, Mark 10 Springfield 6:18.7
36 Lowery, Arthur 09 Brattleboro 6:26.0
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 McGrath, Alex 09 Con-Val 10:28.0 10
2 Schofield, Ian 10 KHS 10:35.8 8
3 Schnackenberg, Kurt 10 KHS 10:51.4 6
4 Grald, Dylan 09 Lebanon 11:01.8 4
5 Brown, Walker 10 KHS 11:15.0 2
6 Butler, Devon 09 Con-Val 11:23.4 1
7 Lyon, Vincent 10 Con-Val 11:34.7
8 Roxon, Andrew 09 Mt. Anthony VT 11:51.6
9 Parkhurst, Chris 10 Con-Val 12:24.7
10 Bassette, Joel 09 Windsor 12:26.1
11 Kramer, Josh 09 Brattleboro 12:44.7
12 Himmelstein, Daniel 10 Hanover 12:46.8
13 McKinnon, Abe 09 Con-Val 13:00.0
14 Miller, Sam 10 Brattleboro 13:03.0
15 Lowery, Arthur 09 Brattleboro 14:28.0
Boys 110 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Mosenthal, Will 10 Hanover 17.0 2 10
2 Warren, Jon 10 Lebanon 17.5 2 8
3 Cheever, Chris 09 Lebanon 17.6 2 6
4 Lens, Tim 09 Windsor 18.9 2 4
5 Ferland, Justin 09 Fall Mountain 19.7 1 2
6 Schultz, Lucas 10 Brattleboro 19.9 2 1
7 Jones, Dan 09 Kearsarge Region 20.2 1
8 Coburn, Miles 09 Lebanon 20.3 1
9 Santacross, Gavin 09 Mt. Anthony VT 22.4 2
10 Pellitier, Kevin Newport 23.3 1
Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Mosenthal, Will 10 Hanover 43.1 2 10
2 Warren, Jon 10 Lebanon 44.2 2 8
3 Weeks, Brendan 10 Windsor 47.9 2 6
4 Francis, Brian 10 Con-Val 48.4 1 4
5 Warner, Jonathan 9 KHS 51.2 1 2
6 Healy, Jim 09 Fall Mountain 52.2 2 1
7 Punt, Victor 10 Fall Mountain 53.7 2
Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Keene High School 'A' 48.1 2 10
1) Bush, Ian 9 2) Hill, Thomas 9
3) 4) Horn, Brian 10
2 Fall Mountain Regional High Sc 'A' 48.7 2 8
1) McGuirk, Jason 10 2) Street, Charles 10
3) Street, Andrew 09 4) Tatro, Colin 10
3 Windsor High School 'A' 48.9 2 6
1) Dolley, Darren 10 2) Hamel, Joe 10
3) Varney, Trevor 09 4) Conley, Ethan 10
4 Lebanon High School 'A' 49.6 2 4
1) Navedo, Jarrett 09 2) Nunez, Andrew 10
3) LaHaye, Pierce 09 4) Singh, Monty 10
5 Stevens High School 'A' 50.4 1 2
1) Adams, Richard 10 2) Bierworth, Carter 10
3) Spectelunas, Eric 10 4) Erisman, Ryan 10
6 Monadnock Regional High School 'A' 50.7 2 0.5
1) Stark, Tom 10 2) Snide, Connor 09
3) Tacy, Darren 10 4) Reining, Dan 10
6 Con-Val Regional High School 'A' 50.7 1 0.5
1) Martens, Eric 10 2) Hixson, Tyler 09
3) Lawrence, Brandon 09 4) Francis, Brian 10
8 Brattleboro Union High School 'A' 51.5 2
1) Curtis, Jack 10 2) Schultz, Lucas 10
3) Periera, Kario 09 4) Kerlin-Smith, Joe 10
9 Keene High School 'B' 54.5 1
1) Hilton, Matt 9 2) Mann, Kelly 9
3) Sturtevant, Matthew 10 4) Warner, Jonathan 9
Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Windsor High School 'A' 3:53.4 2 10
1) Norton, Mathew 10 2) Weeks, Brendan 10
3) Ackerman, Kyle 10 4) Brassor, Richard 10
2 Fall Mountain Regional High Sc 'A' 3:54.5 2 8
1) Tatro, Colin 10 2) Street, Charles 10
3) McDougle, Jacob 10 4) Sellarole, Mike 10
3 Keene High School 'A' 3:57.4 2 6
1) Bassarear, Josh 10 2) Jewett, Zack 10
3) Warner, Jonathan 9 4) Sobel, Eli 10
4 Con-Val Regional High School 'A' 3:59.8 2 4
1) Francis, Brian 10 2) Martens, Curt 10
3) French, Troy 10 4) Lavoie, Michael 10
5 Lebanon High School 'A' 4:00.0 2 2
1) Singh, Monty 10 2) Sitt, Kevin 10
3) Jasinski, Peter 09 4) Warren, Jon 10
Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Keene High School 'A' 9:12.4 10
1) Brown, Walker 10 2)
2 Con-Val Regional High School 'A' 9:20.0 8
1) Canavan, Joseph 09 2) Lyon, Vincent 10
3) Matthews, Nick 10 4) McGrath, Alex 09
3 Windsor High School 'A' 9:22.7 6
1) Ackerman, Kyle 10 2) Bailey, Jared 10
3) Weeks, Brendan 10 4) Brassor, Richard 10
4 Mt. Anthony Union High School 'A' 9:32.3 4
1) Haynes, Kris 10 2) Allison, Christopher 09
3) Constantino, Nicholas 09 4) Roxon, Andrew 09
5 Keene High School 'B' 9:34.0 2
1) Calhoun, Peter 10 2) Fay, Brian 9
3) Farias, Simon 9 4) McManus, Patrick 10
6 Fall Mountain Regional High Sc 'A' 9:56.9 1
1) Beaudry, Trevor 10 2) Brewer, Pat 10
3) Michaud, Mike 10 4) Short, Devin 09
7 Con-Val Regional High School 'B' 10:07.0
8 Kearsarge Regional High School 'A' 10:23.7
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 TanCreti, Dean 10 Windsor 5-08.00 10
2 Johnson, Evan 10 Fall Mountain 5-06.00 8
3 Richardson, Adam Newport 5-00.00 6
4 Ainley, David 09 Hanover J5-00.00 4
5 Fay, Brian 9 KHS J5-00.00 2
6 Martin, Tom 09 Green Mountain 4-10.00 1
-- Izzary, David 10 Lebanon NH
-- McLaughlin, Andy 09 Hanover NH
-- Periera, Kario 09 Brattleboro NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Varney, Trevor 09 Windsor 8-09.00 10
2 Guillette, Andrew 09 Windsor J8-09.00 8
3 Zurmuhlen, Maximilian 10 KHS 8-06.00 6
4 Donaghy, John 10 Kearsarge Region 8-00.00 4
5 Schultz, Lucas 10 Brattleboro J8-00.00 1.5
5 Jenkins, Mike 09 Lebanon J8-00.00 1.5
6 Valley, Jake 10 Con-Val J7-06.00
7 Russell, Jay 09 Monadnock 7-06.00
7 Jones, Dan 09 Kearsarge Region 7-06.00
8 Dulin, Ian 09 Mt. Anthony VT J7-06.00
9 Spendley, Sean 10 KHS J7-06.00
12 Cummings, Ryan 9 KHS 7-00.00
12 Francis, Brian 10 Con-Val 7-00.00
14 Jasinski, Peter 09 Lebanon 6-06.00
15 Thompson, Dan 09 Monadnock 6-00.00
-- Stark, Tom 10 Monadnock NH
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 TanCreti, Dean 10 Windsor 19-02.00 10
2 Bousquet, Joe 09 Con-Val 18-00.00 8
3 Conley, Ethan 10 Windsor 17-11.50 6
4 Cheever, Chris 09 Lebanon 17-05.75 4
5 Navedo, Jarrett 09 Lebanon 16-10.00 2
6 Nunez, Andrew 10 Lebanon 16-08.00 1
7 Ankuda, Zach 09 Springfield 16-06.00
8 Lens, Tim 09 Windsor 16-05.50
9 Sitt, Kevin 10 Lebanon 16-02.50
10 Guillette, Andrew 09 Windsor 16-02.00
11 Dolley, Darren 10 Windsor 15-11.00
12 Sellarole, Mike 10 Fall Mountain 15-08.75
13 Martin, Tom 09 Green Mountain 15-08.50
14 Johnson, Evan 10 Fall Mountain 15-05.50
15 Allison, Christopher 09 Mt. Anthony VT 15-04.50
16 Cummings, Ryan 9 KHS 15-00.00
17 Bogardus, Glenn 09 Springfield 14-11.00
18 Isabelle, Nate 09 Hartford 14-10.75
19 Allard, Jason 10 Mt. Anthony VT 14-09.00
20 Lawrence, Brandon 09 Con-Val 14-07.75
21 Densmore, Sean 09 Hartford 14-02.00
22 Judd, Alex 09 Fall Mountain 14-00.00
23 Ferland, Alan 10 Fall Mountain 13-09.50
24 Pletcher, Justin 09 Brattleboro 12-10.50
25 Ainley, David 09 Hanover 12-08.00
26 Chaffee, Adam 09 Fall Mountain 12-03.00
27 Mann, Kelly 9 KHS 12-02.00
Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 TanCreti, Dean 10 Windsor 39-04.00 10
2 Cheever, Chris 09 Lebanon 38-05.25 8
3 Singh, Monty 10 Lebanon 35-07.25 6
4 Guillette, Andrew 09 Windsor 34-04.25 4
5 Ray, Tom 9 KHS 33-10.25 2
6 Isabelle, Nate 09 Hartford 33-05.50 1
7 Allard, Jason 10 Mt. Anthony VT 31-11.75
8 Constantino, Nicholas 09 Mt. Anthony VT 31-01.25
9 Coburn, Miles 09 Lebanon 30-02.00
10 Smith, Justin 10 Lebanon 29-02.75
11 Russell, Jay 09 Monadnock 29-00.50
12 Hilton, Matt 9 KHS 25-03.75
13 Izzary, David 10 Lebanon 24-06.50
14 Nolet, Alex 09 Con-Val 22-09.50
-- Ainley, David 09 Hanover FOUL
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jacob, Lottman 10 Hartford 46-04.00 10
2 Perusish, Nicholas 10 Fall Mountain 38-09.00 8
3 Turner, Garreth 10 Con-Val 38-02.50 6
4 McGuirk, Jason 10 Fall Mountain 36-01.50 4
5 Larareo, Sam 10 Stevens 35-04.50 2
6 Castor, Derek 10 KHS 34-09.50 1
7 Menning, Matt 10 Kearsarge Region 34-02.50
8 Rossoll, Mark 09 Lebanon 33-06.25
9 Wetmore, Dane 09 Fall Mountain 32-04.00
10 Bottomley, Dan 10 KHS 32-03.50
11 Schlenker, Skyler 09 Hanover 32-03.25
12 Barrett-Lhu, Mac 9 KHS 32-01.25
13 Martel, James 10 Hartford 32-00.25
14 Cusson, Josh 10 Springfield 31-10.75
15 Davis, David 09 Stevens 31-09.75
16 Barrett, Ryan 10 KHS 31-07.25
17 Simmonds, Jon 09 Lebanon 31-03.00
18 Butler, Chad 9 KHS 31-00.25
19 Bledsoe, Dan 10 Bellows Falls 30-00.00
20 McGuirk, Matt 10 Fall Mountain 29-10.75
21 Kurtzhalz, Kristian 09 Windsor 29-05.50
22 Latorre, Abe 10 Springfield 29-00.00
23 Boutin, Andrew Newport 28-11.00
24 Woodman, Seth 10 Stevens 28-00.00
25 Morse, Zack 10 Lebanon 27-11.75
26 Brooks, Jordan 09 Windsor 27-08.50
27 Simino, Shae 09 Stevens 27-03.25
28 Thompson, Dan 09 Monadnock 27-01.00
29 Burbank, Alex 9 KHS 26-06.50
30 Morin, David 09 Windsor 26-04.75
31 Foreman, Justin 09 Fall Mountain 25-07.50
32 Blakely, Ben 10 Con-Val 25-07.00
33 Lafountain, Bryan Newport 25-03.50
34 Chamberlin, Jacob 09 Fall Mountain 25-00.00
35 Page, Justin 09 Windsor 24-11.00
36 Wood, Brendan 09 Hartford 24-00.00
37 Hartman, Jonathan 09 Hanover 23-03.75
38 Ladeau, Jacob 09 Windsor 22-04.50
39 Fried, Daniel 09 Hanover 22-03.25
40 Bean, Christopher 09 Springfield 20-09.00
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jacob, Lottman 10 Hartford 133-11 10
2 Rossoll, Mark 09 Lebanon 103-07 8
3 Brnger, Garrett 10 KHS 103-02 6
4 Leary, Ben 10 Con-Val 101-11 4
5 Turner, Garreth 10 Con-Val 101-07 2
6 Schlenker, Skyler 09 Hanover 101-03 1
7 Barrett-Lhu, Mac 9 KHS 97-08
8 Ferenc, Marcus 9 KHS 91-06
9 Bottomley, Dan 10 KHS 89-01
10 Larareo, Sam 10 Stevens 88-09
11 Judd, Alex 09 Fall Mountain 87-06
12 Perusish, Nicholas 10 Fall Mountain 85-11
13 Hamel, Joe 10 Windsor 85-03
14 Morin, David 09 Windsor 82-03
15 Simino, Shae 09 Stevens 81-03
16 Periera, Kario 09 Brattleboro 81-01
17 Menning, Matt 10 Kearsarge Region 80-02
18 Woodman, Seth 10 Stevens 79-06
19 Davis, David 09 Stevens 75-09
20 Morse, Zack 10 Lebanon 73-03
21 Bledsoe, Dan 10 Bellows Falls 73-01
22 Page, Justin 09 Windsor 68-07
23 Salvatori, Alex 9 KHS 67-07
24 Gagnon, Mike 09 Con-Val 66-02
25 Simmonds, Jon 09 Lebanon 65-10
26 Kurtzhalz, Kristian 09 Windsor 65-05
27 Isotti, Colin 10 Con-Val 63-04
28 Latorre, Abe 10 Springfield 62-05
29 Hartman, Jonathan 09 Hanover 60-02
30 Brooks, Jordan 09 Windsor 59-03
31 Wood, Brendan 09 Hartford 56-10
32 Tom, Spillane 10 Kearsarge Region 56-05
33 Joch, Matt 09 Con-Val 54-10
34 McGuirk, Matt 10 Fall Mountain 50-01
35 Fried, Daniel 09 Hanover 49-02
35 Ladeau, Jacob 09 Windsor 49-02
37 Taylor, Ryan 09 Hanover 46-09
38 Bean, Christopher 09 Springfield 26-03
-- Payson, Dan 9 KHS FOUL
Boys Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Martel, James 10 Hartford 127-08 10
2 Nunez, Andrew 10 Lebanon 126-04 8
3 Ferenc, Marcus 9 KHS 118-06 6
4 Bierworth, Carter 10 Stevens 117-02 4
5 McGuirk, Jason 10 Fall Mountain 115-10 2
6 Baker, Brian 9 KHS 112-04 1
7 Wetmore, Dane 09 Fall Mountain 109-10
8 Lussier, Tom 09 Con-Val 109-04
9 Hamel, Joe 10 Windsor 108-10
10 Woodman, Seth 10 Stevens 106-03
11 Adams, Richard 10 Stevens 100-03
12 Thompson, Dan 09 Monadnock 97-10
13 Jacob, Lottman 10 Hartford 95-05
14 Blair, Ross 10 KHS 95-00
15 LaRue, Chris 9 KHS 94-07
16 Boutin, Andrew Newport 93-03
17 Cyphers, Jon 09 Lebanon 92-00
18 Hartman, Jonathan 09 Hanover 90-03
19 Welch, Richard 09 Con-Val 90-00
20 Ladeau, Jacob 09 Windsor 89-02
21 Cusson, Josh 10 Springfield 88-01
22 Himmelstein, Daniel 10 Hanover 86-10
23 Latorre, Abe 10 Springfield 85-06
24 Jones, Dan 09 Kearsarge Region 83-04
25 Dulin, Ian 09 Mt. Anthony VT 82-11
26 Pletcher, Justin 09 Brattleboro 82-08
27 Larareo, Sam 10 Stevens 81-08
28 Wood, Brendan 09 Hartford 81-00
29 Leary, Ben 10 Con-Val 80-06
30 Davis, David 09 Stevens 79-09
31 Barrett, Ryan 10 KHS 78-06
32 Ferland, Alan 10 Fall Mountain 75-04
32 Rossoll, Mark 09 Lebanon 75-04
34 Joch, Matt 09 Con-Val 71-09
35 Howe, Ryan 10 Con-Val 71-01
36 Fields, Josh 10 Stevens 68-04
37 Pellitier, Kevin Newport 58-00
38 Bean, Christopher 09 Springfield 35-08
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Keene High School 120 2) Windsor High School 110
3) Lebanon High School 82.50 4) Con-Val Regional High Sch 69
5) Fall Mountain Regional Hig 65 6) Hanover 31
6) Hartford 31 8) Mt. Anthony Union High Sc 24
9) Stevens High School 8 10) Newport 6
11) Kearsarge Regional High Sc 4 12) Brattleboro Union High Sc 2.50
12) Springfield High School 2.50 14) Green Mountain Union High 1
15) Monadnock Regional High Sc 0.50